| OASIS Home | OASIS England | OASIS Form | Downloads | Training Materials | FAQ |
This report covers the extended period from October 2004 to the end of January 2005, which saw significant increases in the use of the form both by contracting units and HERs. The overall number of records in the system has exceeded 1000, with over 100 signed off and complete, compared to a total of 316 and 20 complete for the last reporting period.
| Records in system | Signed off by HER | Signed off by NMR | Completed by contractor | HERs validating records |
|---|---|---|---|---|
| 1010 | 126 | 122 | 507 | 13 |
| 316 | 20 | 20 | 117 | 4 |
| +694 | +106 | +102 | +390 | +9 |
50 HERs are registered as recipients of forms, up from 33, with an increase in validating HERs from 4 to 13. The shortfall caused by 'timed out' HERs is continuing to be addressed.
52 units have submitted 1 or more forms, an increase from 29.
Of the 1010 submitted records, 300 are waiting for contractor to complete (mainly archive sections); 206 for contractor to send report (digitally or 'by other means'); 109 for HER to validate; 268 for NMR & HER to validate ('timed out' records); 120 have been signed off and completed.
| Records by HER (Total/Signed off) | Records by Unit (Total/Completed) | |||
|---|---|---|---|---|
| Beds | 15 | Alan Williams | 7/2 | |
| Berks | 42 | Albion Archaeology | 18/1 | |
| Bristol | 9 | AOC North | 2 | |
| Bucks | 39 | AOC South | 47/35 | |
| Cambs | 7 | Arch Proj Services | 2 | |
| Carlisle | 5 | Arch Res Services | 1 | |
| Cheshire | 1 | Arch Serv & Cons | 1 | |
| Cirencester | 7 | Arch Serv Univ Durham | 25/13 | |
| City of London | 12 | Arch Solutions | 1/1 | |
| Cumbria | 35 | Shrops CC | 1 | |
| Derbys | 4 | Avon Arch Unit | 5 | |
| Durham | 21/1 | Babtie | 1 | |
| Durham City | 3 | Berks Arch Serv | 2 | |
| Essex | 16 | BiblioResearch | 4/3 | |
| Gloucester | 1 | BaRAS | 4 | |
| Gloucs | 4 | Cathedral Arch Serv | 1 | |
| Gtr London | 139/1 | CFA Arch | 4/1 | |
| Hants | 6 | CKC Arch | 1/1 | |
| Herts | 28 | Clapton Pond | 1/1 | |
| Humber | 1 | Compass Arch | 9/2 | |
| I of W | 3 | Enfield Arch Soc | 2/1 | |
| Kent | 13 | Essex CC | 8 | |
| Leic City | 7/6 | Foundations Arch | 35/35 | |
| Leics | 35 | Gerry Martin | 1 | |
| Luton | 1 | Gifford | 1 | |
| M Keynes | 3 | Headland Arch | 6/3 | |
| N Yorks | 2 | Heritage Network | 37/1 | |
| Norfolk | 181/64 | Humber Field Arch | 1 | |
| Northants | 8 | Lindsey Arch Serv | 1 | |
| Northumb | 37/6 | Marches Arch | 2 | |
| Norwich | 1 | MoLAS | 60/22 | |
| Oxford | 11 | Network Arch | 5 | |
| Oxon | 57 | Norfolk Arch Unit | 179/177 | |
| Peterboro | 1 | N Pennines Arch | 24/8 | |
| S Gloucs | 2 | Northern Arch Ass | 3 | |
| S Kesteven | 1 | On Site Arch | 2 | |
| S Yorks | 3 | Oxford Arch | 106//1 | |
| Shrops | 3 | P F Ryder | 1 | |
| Southwark | 7 | Pre Const Arch | 72 | |
| Staffs | 2 | Robert Smith | 1 | |
| Suffolk | 137/44 | Suffolk CC | 132/62 | |
| Surrey | 7 | Surrey CC | 1 | |
| Tees | 2 | Sutton Arch Serv | 6/6 | |
| Tyne&Wear | 40 | TVAS | 78/77 | |
| W Berks | 26/1 | TimeScape | 1 | |
| W Sussex | 5 | Tyne & Wear Mus | 40/6 | |
| Warwicks | 3 | Uni Leics Arch Serv | 50/36 | |
| Wilts | 5 | Wessex Arch | 8/8 | |
| Winchester | 2 | York Arch Trust | 6/1 | |
| York | 6 | |||
| TOTALS | 1006/123 | 1006/504 | ||
The final group training day was held at Cranfield University on the 21st October 2004, whilst individual training has been arranged for the Hereford Unit and Cambridgeshire CC Unit with dates to be fixed for Somerset HER, Cornwall HER, Wessex Archaeology and Bristol & Region Archaeological Services.
Mark Barratt
NMR Archives