| OASIS Home | OASIS England | OASIS Form | Downloads | Training Materials | FAQ |
We are now five months into the Project and significant increases across all areas of usage of the Online Form can be demonstrated. Of particular note are the 20 records signed off by both HER and NMR and completed in this period (all had been first submitted in the initial monitoring period April-June). The table below shows the break down of statistics from the 1st monitoring report (top figure) to the 2nd.
| Records in system | Signed off by HER | Signed off by NMR | Completed by contractor | HERs validating records |
|---|---|---|---|---|
| 179 | 0 | 0 | 12 | 2 |
| 316 | 20 | 20 | 117 | 4 |
| +137 | +20 | +20 | +105 | +2 |
33 HERs are registered as recipients of forms, up from 24, however only 4 HERs are validating. This number is being raised by direct reminders to 'timed out' HERs.
29 units have submitted 1 or more forms, up from 22.
Of the 316 submitted records, 103 are waiting for contractor to complete (mainly archive sections), 97 for contractor to send report (either digitally or 'by other means') , 62 for HER to validate, 31 for NMR & HER to validate ('timed out' records), 3 for HER to sign off. 20 have been signed off and completed.
| Records by HER (Total/Signed off) |
Records by Unit (Total/Completed) |
||
|---|---|---|---|
| Suffolk | 60 | Albion Archaeology | 2/1 |
| Oxon | 41 | AOC North | 2 |
| Norfolk | 39/18 | AOC South | 26/1 |
| Gtr London | 37 | ARS | 1 |
| Bucks | 22 | ASC | 1 |
| Cumbria | 16 | ASUD | 5 |
| West Berks | 16 | Babtie | 1 |
| Reading | 7 | Berks AS | 2 |
| Tyne&Wear | 7 | CFA | 2/1 |
| Durham | 6 | Clapton | 1/1 |
| Oxford | 6 | G Martin | 1 |
| Wokingham | 6 | Headland | 2/1 |
| Windsor | 6 | Heritage Network | 1/1 |
| City of Lon | 5 | Marches | 2 |
| Leics | 5 | MOLAS | 11/1 |
| Kent | 4 | Network | 1 |
| Surrey | 4 | NAU | 35/34 |
| Northumb | 4 | NPA | 3 |
| Hants | 3 | OANorth | 74 |
| Herts | 2 | P Ryder | 1 |
| Slough | 2 | PCA | 21 |
| Salop | 2 | Suffolk CC | 58/23 |
| Northants | 2 | TVAS | 41/40 |
| Beds | 1 | TimeScape | 1 |
| Bristol | 1 | T&W | 8/4 |
| Staffs | 1 | ULAS | 8/7 |
| York | 1 | YAT | 1 |
| W Sussex | 1 | ||
| Leicester | 1 | ||
| M/Keynes | 1 | ||
| Luton | 1 | ||
| Essex | 1 | ||
| Gloucs | 1 | ||
| TOTALS | 312/18 | 312/115 | |
MoLAS received OASIS training on 29th July and began submitting forms from that date. From August 1st the OASIS Form officially replaced the paper proforma for Greater London fieldwork.
Invitations have been sent out for the Cranfield Training Day 21st October 2004 replies received from Worcestershire, Lincolnshire, Stoke on Trent, Northamptonshire and Devon. Places have been reserved for HERs and Units from these areas, and all invitees will be chased up by email.
Cumbria HER will be trained on September 15th.
Mark Barratt
NMR Archives