| OASIS Home | OASIS England | OASIS Form | Downloads | Training Materials | FAQ |
This monitoring report covers the period from October 2009 to April 2010, notable once more for increased use of the form by contractors and curators.
| April 2010 | Oct 2009 | April 2009 | Dec 2008 | |
|---|---|---|---|---|
| Records in system | 17375 (+1853) | 15522 (+1579) | 13943 (+1420) | 12523 (+2658) |
| Signed off by HER | 6575 (+1442) | 5133 (+628) | 4505 (+576) | 3930 (+989) |
| Signed off by NMR | 6572 (+1440) | 5132 (+627) | 4505 (+576) | 3929 (+996) |
| Completed by contractor | 10853 (+1337) | 9516 (+884) | 8632 (+804) | 7828 (+1892) |
| HERs validating records | 78 (+4) | 74 (+4) | 70 (+6) | 64 (+5) |
The newly validating HERs are Oxford City, EH Maritime, Tyne & Wear and Bucks.
| Waiting for contractor to complete: | 4798 (+420) |
| HER still to validate (record 1 month old): | 3652 (-235) |
| Waiting for contractor to send report: | 1783 (+101) |
| Reports attached to forms: | 7877 (+2063) |
| Waiting for HER to validate: | 409 (+75) |
| Waiting for contractor to complete archive section: | 84 (+47) |
| Signed off & complete: | 6570 (+1440) |
Units: Kathryn Sawyer, ACE Archaeology Club, Archaeological Consultancy Ltd, Bradford University Dept of Archaeological Sciences, Network Archaeology, Museum of London, Cornwall Unit.
HERs: Oxford City, Somerset, Wiltshire, Bristol.
Mark Barratt, NMR Archives
16th April 2010