| OASIS Home | OASIS England | OASIS Form | Downloads | Training Materials | FAQ |
This monitoring report covers the period from May to October 2009, notable for marked increases in use of the form by both contractors and curators.
| Oct 2009 | April 2009 | Dec 2008 | Oct 2008 | |
|---|---|---|---|---|
| Records in system | 15522 (+1579) | 13943 (+1420) | 12523 (+2658) | 9865 (+1844) |
| Signed off by HER | 5133 (+628) | 4505 (+576) | 3930 (+989) | 2941 (+866) |
| Signed off by NMR | 5132 (+627) | 4505 (+576) | 3929 (+996) | 2933 (+862) |
| Completed by contractor | 9516 (+884) | 8632 (+804) | 7828 (+1892) | 5936 (+925) |
| HERs validating records | 74 (+4) | 70 (+6) | 64 (+5) | 59 (+1) |
The newly validating HERs are Bedford Borough, Colchester, Exeter City & St Albans. The Scilly Isles also began validating independent of Cornwall.
| Waiting for contractor to complete: | 4378 (+460) |
| HER still to validate (record 1 month old): | 3887 (+234) |
| Waiting for contractor to send report: | 1682 (+217) |
| Reports attached to forms: | 5814 (-156) |
| Waiting for HER to validate: | 334 (+42) |
| Waiting for contractor to complete archive section: | 37 (+1) |
| Signed off & complete: | 5130 (+627) |
Units: Bob Meeson, CG Archaeology, ASI, K. Sather, Winchelsea Arch Soc, Darkwright Archaeology, MRDA London, John Rutter, Chris Butler, Cambrian Arch Projects, Ironbridge Arch, AIL Hereford.
HERs: St Albans, Isles of Scilly, Surrey, Humberside, Bristol Museum, Dartmoor HER.
Mark Barratt, NMR Archives
13th October 2009