| OASIS Home | OASIS England | OASIS Form | Downloads | Training Materials | FAQ |
This monitoring report covers the period from January to April 2009, notable once again for marked increases in use of the forms by both contractors and curators.
| April 2009 | Dec 2008 | April 2008 | Oct 2007 | |
|---|---|---|---|---|
| Records in system | 13943 (+1420) | 12523 (+2658) | 9865 (+1844) | 8021 (+1732) |
| Signed off by HER | 4505 (+575) | 3930 (+989) | 2941 (+866) | 2075 (+536) |
| Signed off by NMR | 4505 (+576) | 3929 (+996) | 2933 (+862) | 2071 (+572) |
| Completed by contractor | 8632 (+804) | 7828 (+1892) | 5936 (+925) | 5011 (+833) |
| HERs validating records | 70 (+6) | 64 (+5) | 59 (+1) | 58 (+8) |
The newly validating HERs are the National Trust, Plymouth, Yorkshire Dales NP, North York Moors NP, Hertfordshire and Isle of Wight.
| Waiting for contractor to complete: | 3918 (+438) |
| HER still to validate (record 1 month old): | 3653 (+366) |
| Waiting for contractor to send report: | 1465 (+185) |
| Reports attached to forms: | 5970 (+647) |
| Waiting for HER to validate: | 292 (+156) |
| Waiting for contractor to complete archive section: | 36 (-2) |
| Signed off & complete: | 4503 (+576) |
Units: Castlering Archaeology, ARCUS, MAP Archaeological Associates.
HERs: Plymouth, Yorkshire Dales NP, North York Moors NP, South Yorkshire, Hertfordshire, Isle of Wight, National Trust, Torbay.
Mark Barratt, NMR Archives
22nd April 2009