| OASIS Home | OASIS England | OASIS Form | Downloads | Training Materials | FAQ |
This report covers the extended period from February to June 2005, which saw further increases in the uptake of the form amongst both contracting units and HERs. There are now some 1753 records in the system. There has also been a notable rise in the number of forms signed off and completed, 262 against 120 for the last monitoring period.
| Records in system | Signed off by HER | Signed off by NMR | Completed by contractor | HERs validating records |
|---|---|---|---|---|
| 1753 | 265 | 263 | 929 | 22 |
| 1010 | 126 | 122 | 507 | 13 |
| +743 | +139 | +141 | +427 | +9 |
66 HERs are registered as recipients of forms, up from 50, with an increase in validating HERs from 13 to 22. There are currently some 137 units using the system, an increase from 52 on the last monitoring period.
There are some 553 'timed out' records awaiting HER validation, a statistic being addressed through training and the subject of a study currently being undertaken by the NMR.
Of the 1753 submitted records, 543 are waiting for contractor to complete (mainly archive sections); 308 for contractor to send report; 72 for HER to validate; 553 for NMR and HER to validate; 262 have been signed off and completed.
| Records by HER | (total/signed off) |
|---|---|
| Beds | 25 |
| Berks | 67/1 |
| Bristol | 14 |
| Bucks | 70 |
| Cambs | 29 |
| Carlisle | 6 |
| Cheshire | 1 |
| Ciren. | 8 |
| City of Lon | 22 |
| Cumbria | 47 |
| Derbys | 5 |
| Durham | 41/11 |
| Durham City | 6 |
| Essex | 54 |
| Glouc | 2 |
| Gloucs | 5 |
| Gtr Lon | 264/9 |
| Hants | 8/3 |
| Herts | 97 |
| Humbs | 1 |
| I of W | 3 |
| Kent | 30/1 |
| Leic | 8/6 |
| Leics | 41 |
| Luton | 1 |
| M Keynes | 9 |
| N Yorks | 13 |
| Norfolk | 237/103 |
| Northants | 12 |
| Northumb | 66/22 |
| Oxford | 15 |
| Oxon | 67 |
| Peterboro | 6 |
| S Gloucs | 2 |
| S Kesteven | 1 |
| S Yorks | 5 |
| Shrops | 5 |
| Southwark | 11/2 |
| Staffs | 3 |
| Suffolk | 216/86 |
| Surrey | 19 |
| Tees | 9 |
| T & W | 88/1 |
| W Berks | 33/4 |
| W Sussex | 8 |
| Warwicks | 5 |
| Wilts | 13 |
| Winchester | 2 |
| York | 6 |
| Totals: | 1706/246 |
| Records by Unit | (total/completed) (min 10 records) |
|---|---|
| Alan Williams | 13/7 |
| Albion Arch | 18/1 |
| AOC South | 59/43 |
| ASC | 29 |
| ASUD | 83/26 |
| Arch Solutions | 159/155 |
| Chris Birks | 10/5 |
| Compass | 17/3 |
| Essex CC | 27/11 |
| Foundations | 36/36 |
| Heritage Network | 42 |
| John Moore | 22/22 |
| MoLAS | 116/22 |
| NAU | 207/206 |
| N Pennines | 25 |
| Oxford Arch | 152/1 |
| PCA | 137 |
| Suffolk CC | 207/111 |
| TVAS | 96/93 |
| Tyne & Wear | 82/60 |
| ULAS | 55/39 |
| Wessex | 24/24 |
| Totals: | 1616/865 |
The NMR continues to provide training on request to HERs and units with Herefordshire, Cambridgeshire, East and West Sussex, Somerset and Coventry HERs being covered in this period, and manuals provided to a number of units. At the same time phone requests for information continue to be answered at the NMRC.
Mark Barratt
NMR Archives