OASIS:
Online AccesS to the Index of archaeological investigationS
OASIS III: Fifth Monitoring Report September 2005
This report covers the period from June to September 2005, a period of steady increase in number of forms submitted and signed off. The slight increase in HERs registering for validation is being directly addressed through increased contact and offers of training. The issue of 'timed-out' records requiring validation is the subject of a separate scoping note.
| Records in system |
Signed off by HER |
Signed off by NMR |
Completed by contractor |
HERs validating records |
| 2231 |
292 |
290 |
1056 |
24 |
| 1753 |
265 |
263 |
929 |
22 |
| +478 |
+27 |
+27 |
+127 |
+2 |
Status of records
| Waiting for contractor to complete: | 818 |
| Waiting for NMR & HER to validate: | 579 |
| Waiting for contractor to send report: | 360 |
| Waiting for HER to validate: | 163 |
| Waiting for contractor to complete archive section: | 18 |
| Signed off & complete: | 288 |
| Records by HER | (total/signed off) |
| Gtr London | 339 / 16 |
| Suffolk | 255 / 86 |
| Norfolk | 240 / 117 |
| Herts | 118 |
| Tyne & Wear | 99 / 1 |
| Carlisle | 94 |
| Berks | 84 / 1 |
| Northumbs | 83 / 22 |
| Bucks | 82 |
| Oxon | 72 |
| Essex | 66 / 1 |
| Durham | 55 / 11 |
| Cumbria | 50 |
| Leics | 48 |
| West Berks | 40 / 4 |
| South Yorks | 39 / 1 |
| Kent | 36 / 1 |
| Cambs | 35 / 3 |
| Beds | 33 |
| City of London | 31 |
| Milton Keynes | 24 |
| Surrey | 24 |
| North Yorks | 20 |
| Northants | 19 |
| City of York | 17 |
| Oxford | 15 |
| Bristol | 14 |
| Wilts | 14 |
| Southwark | 13 / 2 |
| Hants | 10 / 3 |
| Peterboro | 10 |
| Tees | 10 |
| Herefordshire | 9 / 8 |
| West Sussex | 9 |
| Cirencester | 8 |
| Leicester | 8 / 6 |
| Derbys | 7 |
| Durham City | 7 |
| York Dales | 7 |
| East Sussex | 6 / 5 |
| Gloucs | 6 |
| Colchester | 5 |
| Salop | 5 |
| Warwicks | 5 |
| Chichester | 4 |
| Worcester | 4 |
| Dorset | 4 |
| Staffs | 4 |
| B'ham | 3 |
| Winchester | 3 |
| Southend | 3 |
| Somerset | 3 / 3 |
| IoW | 3 |
| Gloucester | 2 |
| South Gloucs | 2 |
| Worcs | 2 |
| St Albans | 2 |
| North Lincs | 2 |
| Black Country | 1 |
| Cheshire | 1 |
| Luton | 1 |
| Soton | 1 |
| West Yorks | 1 |
| S Kesteven | 1 |
| Solihull | 1 |
| Notts | 1 |
| NT | 1 |
| Lancs | 1 |
| Humber | 1 |
| Devon | 1 |
| Canterbury | 1 |
| Totals | 2247 / 292 |
| Records by unit | Total/completed (min 10 records) |
| Alan Williams | 14 / 7 |
| Albion Arch | 18 / 1 |
| AOC South | 70 / 50 |
| APS | 42 / 1 |
| ASC | 80 |
| ASUD | 117 / 47 |
| WYAS | 33 |
| Arch Solutions | 193 / 155 |
| Chris Birks | 10 / 9 |
| Compass | 20 / 5 |
| ECCFAU | 30 / 15 |
| Foundations | 39 / 39 |
| Heritage Network | 43 / 2 |
| J Moore | 22 / 22 |
| MoLAS | 150 / 22 |
| NAU | 209 / 208 |
| N Pennines | 122 / 8 |
| Oxford Arch | 157 / 4 |
| PCA | 181 |
| SCCAS | 242 / 135 |
| Sutton AS | 13 / 13 |
| TVAS | 127 / 127 |
| T&W Mus | 85 / 60 |
| ULAS | 59 / 43 |
| Wessex | 30 / 28 |
| Totals | 2107 / 1001 |
Training update
Training has been requested by Tees Archaeology, Humber Archaeology and Sandwell, and dates are to be arranged for Cheshire and Surrey HERs. A follow-up session is planned for Devon HER also. Telephone and email requests for information are also covered.
A rapid telephone survey of non-registered HERs has thrown up some issues of non-participation despite offers of training. Gloucestershire, Lincolnshire and Wiltshire will require further work here.
Mark Barratt, NMR Archives
20/09/05
OASIS: